Transparent Pricing
Services & Pricing
Serving Brampton, Mississauga, Toronto & Vaughan. No hidden fees — all prices are per-visit unless noted.
01
Residential Cleaning
| Service | Price | Duration | What's Included |
|---|---|---|---|
| Standard Clean | $160 | 2 hrs | Dusting, vacuuming, mopping, kitchen & bathroom sanitation, surface wipe-downs. Ideal for weekly/bi-weekly upkeep. |
| Deep Clean | $230 | 3 hrs | Baseboards, light fixtures, window sills, behind-appliance areas, detailed kitchen/bathroom scrub. Recommended every 2–3 months. |
| Move-In / Move-Out Clean | $280 | 3.5 hrs | Full empty-home clean — cabinets, closets, appliances, every corner. Perfect for inspections and new tenants. |
Recurring Plans
Save more with regular visits.
| Plan | Frequency | Price per Visit |
|---|---|---|
| Weekly Cleaning | Every week | $140 |
| Bi-Weekly Cleaning | Every 2 weeks | $150 |
| Monthly Cleaning | Once a month | $190 |
02
Commercial & Office Cleaning
Tailored cleaning programs for offices, retail spaces, clinics, and small businesses — scheduled around your hours to keep your business spotless without disrupting operations.
| Office Size | Per-Visit Rate | Suggested Frequency |
|---|---|---|
| Small Office (up to 2,000 sq ft) | $120 – $180 | 1–3x/week |
| Medium Office (2,000–5,000 sq ft) | $200 – $350 | 2–5x/week |
| Large Office / Retail (5,000+ sq ft) | Custom Quote | Daily/Nightly |
Rate may also be calculated at $0.12–$0.18/sq ft depending on contract length and frequency. Multi-month contracts receive preferred pricing.
What's Included: Trash removal, washroom sanitation, floor care (vacuum/mop), surface & desk wipe-down, kitchen/break room cleaning, glass & entryway cleaning.
03
Condo & Property Management
Individual Unit Cleaning
For condo owners, renters, and property managers needing reliable unit-level cleaning.
| Service | Price | Notes |
|---|---|---|
| Condo Standard Clean | $130 – $160 | Based on unit size |
| Condo Deep Clean | $180 – $220 | Based on unit size |
| Turnover / Move-Out Clean | $200 – $280 | For tenant transitions |
Property managers handling multiple units receive volume pricing — ask about our portfolio rates.
Common Area & Building Contracts
Monthly cleaning contracts for lobbies, hallways, elevators, amenity rooms, and shared spaces.
| Building Size | Monthly Rate |
|---|---|
| Small (under 100 units) | $800 – $1,200 |
| Medium (100–250 units) | $1,500 – $2,500 |
| Large (250+ units) | Custom Quote |
04
Event Cleaning
Pre-event prep and post-event cleanup for weddings, parties, corporate functions, and banquet venues — so you can focus on the event, not the mess.
| Service | Starting Price | Notes |
|---|---|---|
| Pre-Event Setup Cleaning | $150 | Up to 3 hrs, $50/hr after |
| Post-Event Cleanup | $200 | Up to 3 hrs (2 cleaners), $50/hr/cleaner after |
| Wedding / Banquet Hall Cleanup | $350+ | Based on venue size |
| Corporate Event Cleanup | $250+ | Based on venue size |
Add-Ons: Garbage removal & recycling sort ($50–$80) • Large hall floor care ($0.10/sq ft)
Add-Ons
Available with Any Service
Enhance your clean with any of the following optional add-ons.
| Add-On Service | Price |
|---|---|
| Inside Fridge Cleaning | $25 |
| Inside Oven Cleaning | $25 |
| Interior Window Washing | $40 |
| Inside Cabinets (empty) | $30 |
| Laundry Service (per load) | $20 |
| Carpet Cleaning | $90 |
| Garage Sweep | $25 |
| Basement Add-On | $35 |
Need a custom quote?
Commercial, condo-building, and large event quotes are customized — contact us for a free walkthrough and no-obligation quote.